2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
SEE ALL PHOTOS
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
2290 57th Circle 2290
Sold

2290 57th Circle 2290

2290 57th Circle 2290, Vero Beach, FL 32966

$265,000
Come enjoy this peaceful retreat with a great view of the lake. This 3 bedroom 2 bath offers GREAT amenities and is conveniently located close to shopping and 95. The home has new floors and paint and is tastefully decorated. It also offers a two stall garage.

3
beds

2
baths

1,560 Sq.Ft. LIVING AREA

Kathleen Provancher

Kathleen Provancher

Sherri Jacobs

Sherri Jacobs

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Laundry Room
  • Flooring Carpet, Tile
  • APPLIANCES Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Washer
  • other interior Features Bathtub, Garden Tub/Roman Tub, High Ceilings, Pantry, Vaulted Ceiling(s), Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,560 Sq.Ft.
  • MLS® ID278326
  • TypeResidential
  • YEAR BUILT2005
  • NeighborhoodCentral Beach
  • Architecture StylesTwo Story
  • View DescriptionLake

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourcePublic
  • PoolElectric Heat, Heated, Pool, Community
  • roofTile
  • lot featuresOther
  • parkingAttached, Garage, Garage Door Opener
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • sewerCounty Sewer
  • security FeaturesGated Community, Smoke Detector(s)
  • other exterior FeaturesBalcony, Sprinkler/Irrigation, Rain Gutters

Financial

  • Sales Price$265,000
  • Real Estate Tax $3,360/yr
  • HOA $639
  • Zoning ,

Work With Us

As your Real Estate Specialists, we promise to be your trusted resource for answers about the process of buying or selling. We will provide expertise about neighborhood features and schools and will target your home search based on your individual needs and wants.

Follow Me on Instagram